public:gaming:ps3:list-of-games
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
public:gaming:ps3:list-of-games [2025/07/07 16:45] – mdukat | public:gaming:ps3:list-of-games [2025/07/07 19:10] (current) – mdukat | ||
---|---|---|---|
Line 10: | Line 10: | ||
* Super Motherload | * Super Motherload | ||
* Skate 3 | * Skate 3 | ||
+ | * Diablo 3 | ||
==== 10/10 story games ==== | ==== 10/10 story games ==== | ||
Line 43: | Line 44: | ||
* Alice: Madness Returns | * Alice: Madness Returns | ||
* Crazy Taxi | * Crazy Taxi | ||
- | * Diablo 3 | ||
* Driver: San Francisco | * Driver: San Francisco | ||
* Elder Scrolls: Oblivion | * Elder Scrolls: Oblivion | ||
Line 91: | Line 91: | ||
* Midnight Club 3: Dub Edition | * Midnight Club 3: Dub Edition | ||
* Super Monkey Ball Deluxe | * Super Monkey Ball Deluxe | ||
+ | * Katamari Damacy | ||
==== Graphics is glitchy ==== | ==== Graphics is glitchy ==== | ||
Line 120: | Line 121: | ||
* Just Cause | * Just Cause | ||
* Kao the Kangaroo Round 2 | * Kao the Kangaroo Round 2 | ||
- | * Katamari Damacy | ||
* Killzone | * Killzone | ||
* Lemmings | * Lemmings |
public/gaming/ps3/list-of-games.txt · Last modified: 2025/07/07 19:10 by mdukat